Midweight Cotton T-shirt

Measurements refer to the garment dimensions.
This tee is meant to fit oversize, size down for a more classic/fitted look.
We recommend measuring a tee you like the fit of and comparing it to our size charts before purchasing.
| Size |
|
Chest |
Length |
| S | 17 - 19" | 34 - 38" | 25.5 - 27.5" |
| M | 19 - 21" | 38 - 42" | 27 - 29" |
| L | 21 - 23" | 44 - 46" | 28.5 - 30.5" |
| XL | 23 - 25" | 46 - 50" | 29.5 - 31.5" |
| 2XL | 25 - 27" | 50 - 54" | 30.5 - 32.5" |
| 3XL | 27 - 29" | 54 - 58" | 31.5 - 33.5" |
| 4XL | 29 - 31" | 58 - 62" | 32.5 - 34.5" |














